Archiv der CWF – Festivals
| . | | | | | |
| . | | | | | |
| 1. | Gründungsfest | Kaderbauer | 1990 | Ca$$a Blanca (A) | A |
| | | 1990 | Outlaw (A) | A |
| | | 1990 | Ca$$a Blanca | A |
| 2. | Countryfestival | Reischau | 1991 | Ca$$a Blanca | A |
| | | 1991 | Go West | Ch |
| | | 1991 | Countrymusic Company | A |
| 3. | Countryfestival | Bahnhof | 1992 | Backroad & Friends | D |
| | | 1992 | Bluegrass Union | H |
| | | 1992 | Russell | Aus |
| | | 1992 | Tennessee Special | A |
| 4. | Countryfestival | Bahnhof | 1993 | Franky | A |
| | | 1993 | Kansas 2402 | A |
| | | 1993 | Nina Nova | CSF |
| | | 1993 | Rodeo | H |
| | | 1993 | Russell | Aus |
| | | 1993 | Rodeo | H |
| | | 1993 | Steelback | A |
| 5. | Countryfestival | Bahnhof | 1994 | Hank Smith Wild Rose Country | CDN |
| | | 1994 | Jimmy Roggers | MAC |
| | | 1994 | Joe Sun | USA |
| | | 1994 | Plava Trava zaborava | Hr |
| | | 1994 | Russell | AUS |
| | | 1994 | Smoky River Band | A |
| | | 1994 | Kansas 2402 | A |
| 6. | Countryfestival | Bahnhof | 1995 | Bill Herms | A |
| | | 1995 | Bluegrass Hoppers | Slo |
| | | 1995 | Bullcrap Company | USA SK |
| | | 1995 | Russell | Aus |
| | | 1995 | Steve Haggard | USA |
| | | 1995 | Steve Harrison | USA |
| | | 1995 | Tex Robinso & Friends | A |
| | | 1995 | Rodeo | H |
| | | 1995 | Russell | Aus |
| 7. | Countryfestival | Bahnhof | 1996 | Beergrass | Est |
| | | 1996 | Bluegrass etc | USA |
| | | 1996 | Grosaci | CZ |
| | | 1996 | Joe Trenkers L D B | Cro/A |
| | | 1996 | Juke Box | H |
| | | 1996 | Russell | Aus |
| | | 1996 | Beergrass | Est |
| | | 1996 | Big Guitars f. memphis | USA |
| | | 1996 | Bluegrass etc | USA |
| | | 1996 | Grosaci | CZ |
| | | 1996 | joe Trenckers Lucky D Bd | Cro/A |
| | | 1996 | Juke Box | H |
| | | 1996 | Russell | Aus |
| 8. | Countryfestival | Bahnhof | 1997 | Carlene Carter | USA |
| | | 1997 | Joe Trenkers LDB | Cro/A |
| | | 1997 | Big Guitars From Mem | USA |
| | | 1997 | Cindy Church | Can |
| | | 1997 | Joe Trenkers LDB | A |
| | | 1997 | Moore & Moore | USA |
| | | 1997 | Russell & Rattlesnake | Aus |
| | | 1997 | Big Guitars From Memphis | USA |
| | | 1997 | Cindy Church | Can |
| | | 1997 | Joe Trenckers LDB | A |
| | | 1997 | Moore & Moore | USA |
| 9. | Countryfestival | Bahnhof | 1998 | Charlie McCoy | USA |
| | | 1998 | Narvel Felts | USA |
| | | 1998 | Norma Jean | USA |
| | | 1998 | Phantoms Of The Opry | USA/ A/H |
| | | 1998 | Stonewall Jackson | USA |
| | | 1998 | Branches | A |
| | | 1998 | Charlie McCoy | USA |
| | | 1998 | Ede & Friends | H |
| | | 1998 | Festival Project Band | A H CZ |
| | | 1998 | Joe Trenckers LDB | Cro/A |
| | | 1998 | Lola Cagle | USA |
| | | 1998 | New West | USA/A |
| | | 1998 | Russell | Aus |
| | | 1998 | Savannah | NL |
| | | 1998 | Cabin Fever | A |
| | | 1998 | Canonballs | A |
| | | 1998 | Eddie & Call Again | CZ |
| | | 1998 | Red Fox | D/A |
| 10. | Countryfestival | IQ | 1999 | Narvel Felts | USA |
| | | 1999 | Nugget | A |
| | | 1999 | Phantoms of The Opry | USA/A |
| | | 1999 | Thommy Cash | USA |
| | | 1999 | EDE & Friends | H |
| | | 1999 | Narvel Felts | USA |
| | | 1999 | Phantoms Of The Opry | USA/A |
| | | 1999 | Rockn Rodeo | D |
| | | 1999 | Round up Dompany | A |
| | | 1999 | Russell | Aus |
| | | 1999 | Canonballs | A |
| | | 1999 | Ede & Friends | H |
| | | 1999 | Hawks | A |
| | | 1999 | Jassica | CZ |
| | | 1999 | Petra & Veterans | A |
| | | 1999 | Russell | Aus |
| 11. | Countryfestival | IQ | 2000 | Bill Herms | A |
| | | 2000 | Billie Jo Spears | USA |
| | | 2000 | David Frizzell | USA |
| | | 2000 | Jack Green | USA |
| | | 2000 | Phantoms of The Opry | USA/A |
| | | 2000 | Cannonballs | A |
| | | 2000 | Ede & Friends | H |
| | | 2000 | Jassica | CZ |
| | | 2000 | New Section | CZ |
| | | 2000 | Ragtop | D |
| | | 2000 | Richard Dobson | USA |
| 12. | Countryfestival | IQ | 2001 | Crossroad | Slo |
| | | 2001 | Gail Davies | USA |
| | | 2001 | Phantoms Of The Opry | USA/A |
| | | 2001 | Tyrkys | CZ |
| | | 2001 | Black Horse | A |
| | | 2001 | Country Cocktail | CZ |
| | | 2001 | Daniel T Coates | USA |
| | | 2001 | New West | USA/A |
| | | 2001 | Russell & Rattlesnake | Aus |
| | | 2001 | Country Cocktail | CZ |
| | | 2001 | Countrymusic Company | A |
| 13. | Countryfestival | Bahnhof | 2002 | Danny Santos | USA |
| | | 2002 | Linda Gail Lewis | USA |
| | | 2002 | New West | USA/A |
| | | 2002 | Phantoms Of The Opry | USA/A |
| | | 2002 | The Hammond Brothers | USA |
| | | 2002 | Chuck Drum Stars Bars | USA |
| | | 2002 | Country Roll | CZ |
| | | 2002 | Michael Thomason | USA |
| | | 2002 | The Hammond Brothers | USA |
| | | 2002 | The Slenders | Cro/A |
| | | 2002 | Country Roll | CZ |
| | | 2002 | Michael Thomason | USA |
| 14. | Countryfestival | Bahnhof | 2003 | Bill Conlon & Emerald | GB |
| | | 2003 | George hamilton V | USA |
| | | 2003 | Happy People | A |
| | | 2003 | Tommy Roberts jr. | D |
| | | 2003 | Country Roll | CZ |
| | | 2003 | Frank Baum & Country Green | D |
| | | 2003 | Midnight Special | H |
| | | 2003 | South Mountain | CDN |
| | | 2003 | Country Roll | CZ |
| | | 2003 | Happy People | A |
| | | 2003 | Midnight Special | H |
| 15. | Countryfestival | Bahnhof | 2004 | Charlie Mc Coy | USA |
| | | 2004 | Honky Tonk Pickers | CH |
| | | 2004 | New West | USA/A |
| | | 2004 | Phantoms Of The Opry | USA/A |
| | | 2004 | Rockn Rodeo | D |
| | | 2004 | Blue Train | H |
| | | 2004 | Country Roll | CZ |
| | | 2004 | Daniel T Coates | USA/D |
| | | 2004 | Michael Thomason Band | USA |
| | | 2004 | South Mountain | CDN |
| | | 2004 | Bluetrain | H |
| | | 2004 | Country Roll | CZ |
| | | 2004 | Western Cowboys | A |
| 16. | Countryfestival | Bahnhof | 2005 | New West | USA/A |
| | | 2005 | Billy Yates | USA |
| | | 2005 | Cor Sanne | NL |
| | | 2005 | Lewis 3 | USA |
| | | 2005 | Phantoms Of The Opry | USA/A |
| | | 2005 | Savannah | NL |
| | | 2005 | Willy Bell & Bell Boys | USA A |
| | | 2005 | Lesly Mc Klasky | H |
| | | 2005 | New West | USA/A |
| | | 2005 | Willy Bell & Bell Boys | USA A |
| 17. | Countryfestival | Bahnhof | 2006 | Big Guitars From Memphis | USA |
| | | 2006 | Wayne Law | Aus |
| | | 2006 | Danny Santos | USA |
| | | 2006 | The Pyromantics | USA/A |
| | | 2006 | Big Guitars From Memphis | USA |
| | | 2006 | Green River Band | A |
| 18. | Countryfestival | Bahnhof | 2007 | Bill Conlon & Emerald | GB |
| | | 2007 | Ghost City Band | A |
| | | 2007 | Green River Band | A |
| | | 2007 | Scott Shipley & Snake Oil | USA |
| | | 2007 | The Ranchhands | USA |
| | | 2007 | Happy People | A |
| | | 2007 | Country Roll | CZ |
| | | 2007 | Green river Band | A |
| | | 2007 | Happy People | A |
| 19. | Countryfestival | Bahnhof | 2008 | Daniel T Coates Band | USA D H |
| | | 2008 | Elite Country Commando | H |
| | | 2008 | Ghost City Band | A |
| | | 2008 | John Arthur Martinez | USA |
| | | 2008 | Lynette Morgan & Blackwater Valley Boys | GB |
| | | 2008 | Russell | Aus |
| | | 2008 | Daniel T Coates | USA D H |
| | | 2008 | Elite Country Commando | H |
| | | 2008 | Lynette Morgan Blackwater Valley Boys | GB |
| 20. | Countryfestival | Bahnhof | 2009 | Cash on Delivery | NL |
| | | 2009 | El Paso | CZ |
| | | 2009 | Ghost City Band | A |
| | | 2009 | Johnny Fallstaff | USA |
| | | 2009 | Modern Earl | USA |
| | | 2009 | South Mountain | CDN |
| | | 2009 | El Paso | CZ |
| | | 2009 | Modern Earl | USA |
| 21. | Countryfestival | Bahnhof | 2010 | Billy Yates | USA |
| | | 2010 | Ghost City Band | A |
| | | 2010 | Ginger | CZ |
| | | 2010 | Michael Thomason | USA |
| | | 2010 | Rancho De Luxe | USA |
| | | 2010 | Savannah | NL |
| | | 2010 | Zydeco Annie & Swamp Cats | D |
| | | 2010 | Ginger | CZ |
| | | 2010 | Michael Thomason | USA |
| | | 2010 | Rancho De Luxe | USA |
| 22. | Countryfestival | Bahnhof | 2011 | Becky Hobbs | USA |
| | | 2011 | David Waddell | USA/D |
| | | 2011 | Ghost City Back Up | A |
| | | 2011 | Ghost City Band | A |
| | | 2011 | Michale Thomason Band | USA/D |
| | | 2011 | Richard Dobson | USA |
| | | 2011 | Texas Renegade | NL |
| | | 2011 | Happy People | A |
| | | 2011 | Becky Hobbs | USA |
| | | 2011 | Ghost City Back Up | A |
| | | 2011 | Ghost City Band | A |
| | | 2011 | Ginger | CZ |
| | | 2011 | happy People | A |
| | | 2011 | Michael Thomason Band | USA/D |
| 23. | Countryfestival | Bahnhof | 2012 | Ghost City Back Up | A CZ D |
| | | 2012 | Ghost City Band | A |
| | | 2012 | Music Road Pilots | NL |
| | | 2012 | Puszta Country Band | H |
| | | 2012 | Rockn Rodei | D |
| | | 2012 | Tommy Cash | USA |
| | | 2012 | Wayne Law | AUS Fr |
| | | 2012 | Ghost City Band | A |
| | | 2012 | Puszta Country Band | H |
| | | 2012 | Wayne Law | Aus Fr |
| 24. | Countryfestival | Bahnhof | 2013 | Bill Conlon & Emerald | GB |
| | | 2013 | Daniel T Coates | USA/H/D |
| | | 2013 | GCB Back Up | A/USA/Cz |
| | | 2013 | Ghost City Band | A |
| | | 2013 | Kelly Lang | USA |
| | | 2013 | Silverado | I |
| | | 2013 | T.G. Sheppard | USA |
| | | 2013 | Bulletproof | A |
| | | 2013 | Daniel T Coates | USA/H/D |
| | | 2013 | Ghost City Band | A |
| 25. | Countryfestival | Bahnhof | 2014 | Andy Lee Lang | A |
| | | 2014 | Daniel T Coates | USA H |
| | | 2014 | Ede u. Friends | H |
| | | 2014 | Ghost City Band | A D |
| | | 2014 | Ghost City Saloon Band | A H USA D |
| | | 2014 | Kim Carson | USA |
| | | 2014 | T. Grahm Brown | USA |
| | | 2014 | Daniel T Coates | USA H |
| | | 2014 | Ede u. Friends | H |
| | | 2014 | Ghost City Band | A |
| | | 2014 | Kim Carson | USA |
| | | 2014 | T Graham Brown | USA |
| 26. | Countryfestival | Bahnhof | 2015 | Danny Santos | USA |
| | | 2015 | Ghost City Band | A |
| | | 2015 | Ghost City Saloon Band | A NL |
| | | 2015 | Linda Gail Lewis | USA |
| | | 2015 | Midnight Special | H |
| | | 2015 | Music Road Pilots | NL |
| | | 2015 | Country Rebels | A |
| | | 2015 | Ghost City Band | A |
| | | 2015 | Midnight Special | H |
| 27. | Countryfestival | Bahnhof | 2016 | Mark Alan Cash | USA |
| | | 2016 | Jean Vincent | GB |
| | | 2016 | Daniel T Coates | USA H D |
| | | 2016 | Begleitband | USA H CZ D |
| | | 2016 | Lys And Spanish Dollars | E |
| | | 2016 | Alexa Country Band | H |
| | | 2016 | Stray Rats | A |
| | | 2016 | Nashville | A |
| | | 2016 | Daniel T Coates | USA H D |
| | | 2016 | Alexa Country Band | H |
| | | 2016 | Lys And Spanish Dollars | E |
| | | 2016 | Mark Alan Cash | USA |
| | | 2016 | Jean Vincent | GB |
Country Music live and more presented by CWF